

Introducing Baklite Plus Pro crafted with precision and innovation, combining sleek design with unparalleled performance.
Featuring an extruded aluminium frame with a powder-coated finish, this fixture exudes durability and sophistication.
Backlit with 0.
9m Flex & Plug, it offers seamless integration and effortless installation, ensuring convenience at every step.
Customize your lighting experience with the option of a dimmable driver, available separately, allowing you to set the perfect ambiance for any occasion alongside flicker-free technology.
And with its micro prismatic diffuser, Baklite Plus Pro delivers uniform and glare-free illumination, enhancing the aesthetic appeal of any environment.
Choose Baklite Plus Pro for lighting that transcends expectations.
Hide filters
| Picture | Order Code | Description | Wattage | Temperature | Lumens | Material (Body) | Material Diffuser | Fitting Colour | Dimensions (mm) | Weight | Lifetime L70B50 | Warranty | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 221029 | Tri Colour UGR<19 LED Panel 6x3 | 17W | 4000K / 5000K / 6500K | 1600Lm / 1700Lm | Aluminium | Opal PS | White | 595 x 295 x 33 mm | 0.95kg | 50,000 hours | 5 years | |
![]() | 221021 | 32W, 4K/5K/6.5K, 1195x295 | 32W | 4000K / 5000K / 6500K | 3200Lm / 3400Lm | Aluminium | Opal PS | White | 1195 x 295 x 33 mm | 1.6kg | 50,000 hours | 3 years | |
![]() | 221020 | 32W, 4K/5K/6.5K, 595x595 | 32W | 4000K / 5000K / 6500K | 3200Lm / 3400Lm | Aluminium | Opal PS | White | 595 x 595 x 33 mm | 1.52kg | 50,000 hours | 3 years | |
![]() | 221030 | Tri Colour UGR<19 LED Panel 6x6 | 32W | 4000K / 5000K / 6500K | 3200Lm / 3400Lm | Aluminium | Opal PS | White | 595 x 595 x 33 mm | 1.52kg | 50,000 hours | 5 years | |
![]() | 221022 | 50W, 4K/5K/6.5K, 1195x595 | 17W | 4000K / 5000K / 6500K | 5000Lm / 5100Lm | Aluminium | Opal PS | White | 1195 x 595 x 33 mm | 3.32kg | 50,000 hours | 3 years | |
![]() | 221019 | 17W, 4K/5K/6.5K, 595x295 | 17W | 4000K / 5000K / 6500K | 1600Lm / 1700Lm | Aluminium | Opal PS | White | 595 x 295 x 33 mm | 0.95kg | 50,000 hours | 3 years | |
![]() | 221032 | Tri Colour UGR<19 LED Panel 12x6 | 50W | 4000K / 5000K / 6500K | 5000Lm / 5100Lm | Aluminium | Opal PS | White | 1195 x 595 x 33 mm | 3.32kg | 50,000 hours | 5 years | |
![]() | 221031 | Tri Colour UGR<19 LED Panel 12x3 | 32W | 4000K / 5000K / 6500K | 3200Lm / 3400Lm | Aluminium | Opal PS | White | 1195 x 295 x 33 mm | 1.6kg | 50,000 hours | 5 years |
SELECT | DOCUMENT NAME | ACTION |
|---|---|---|
Baklite-Plus-Pro-Panel-Datasheet.pdf Updated: Jun 2026 Baklite-Tri-LED-Panel-Data-sheet-V1.1.pdf Updated: Jun 2026 | ||
221029-4000K.ies Updated: Jun 2026 221029-6500K.ies Updated: Jun 2026 221029-5000K.ies Updated: Jun 2026 221021-6500K.ies Updated: Jun 2026 221021-5000K.ies Updated: Jun 2026 221021-4000K.ies Updated: Jun 2026 221020-4000K.ies Updated: Jun 2026 221020-6500K.ies Updated: Jun 2026 221020-5000K.ies Updated: Jun 2026 221030-6500K.ies Updated: Jun 2026 221030-4000K.ies Updated: Jun 2026 221030-5000K.ies Updated: Jun 2026 221022-4000K.ies Updated: Jun 2026 221022-5000K.ies Updated: Jun 2026 221022-6500K.ies Updated: Jun 2026 221019-4000K.ies Updated: Jun 2026 221019-5000K.ies Updated: Jun 2026 221019-6500K.ies Updated: Jun 2026 221032-6500K.ies Updated: Jun 2026 221032-5000K.ies Updated: Jun 2026 221032-4000K.ies Updated: Jun 2026 221031-4000K.ies Updated: Jun 2026 221031-6500K.ies Updated: Jun 2026 221031-5000K.ies Updated: Jun 2026 | ||
Screenshot-2024-04-23-140757.png Updated: Jun 2026 Screenshot-2023-08-01-110413.png Updated: Jun 2026 | ||
Installation-Guide-Baklite-Panel-221019-221020-221021-221022.pdf Updated: Jun 2026 |







